Alan Armstrong portfolio
Alan Armstrong has represented OK in the Senate since 2026. Committee seats: Health, Education, Labor, and Pensions, Indian Affairs. Alan Armstrong has disclosed 708 trades (656 purchases, 51 sales); the latest was on Sep 8, 2026. Over the past year the disclosed stock holdings returned +1.3%, against +11.9% for the S&P 500.
Est. value $8.8M across 618 stocks and ETFs, marked to the latest close
| Investment | Est. holding value | Last transaction | Total bought | Avg. cost | Since filed | Current price | Trades |
|---|---|---|---|---|---|---|---|
| AAPLApple Inc. - Common Stock | $538K | Mar 30, 2026Purchase | $251K–515K2 purchases | $248.75 | +6.69% | $349.65 | 2 |
| ASMLASML Holding N.V. - New York Registry Shares | $111K | Mar 31, 2026Purchase | $51K–115K2 purchases | $1,260.11 | -6.66% | $1,681.49 | 2 |
| NVDANVIDIA Corporation - Common Stock | $106K | Mar 30, 2026Purchase | $51K–115K2 purchases | $167.29 | +3.43% | $214.40 | 2 |
| AMDAdvanced Micro Devices, Inc. - Common Stock | $92K | Mar 27, 2026Purchase | $15K–50K1 purchase | $201.99 | +4.61% | $569.55 | 1 |
| BRK.BBerkshire Hathaway Inc. New Common Stock | $87K | Mar 27, 2026Purchase | $50K–100K1 purchase | $468.49 | +11.06% | $543.78 | 1 |
| MUMicron Technology, Inc. - Common Stock | $87K | Mar 27, 2026Purchase | $15K–50K1 purchase | $357.22 | -1.61% | $955.16 | 1 |
| GOOGAlphabet Inc. - Class C Capital Stock | $86K | Mar 30, 2026Purchase | $51K–115K2 purchases | $273.70 | -18.17% | $283.27 | 2 |
| ATEYYAdvantest Corp (ATEYY) | $60K | Mar 30, 2026Purchase | $15K–50K1 purchase | $126.86 | +24.57% | $232.26 | 1 |
| MSFTMicrosoft Corporation - Common Stock | $59K | Mar 30, 2026Purchase | $16K–65K2 purchases | $357.20 | +31.71% | $523.87 | 2 |
| SAPSAP SE ADS | $56K | Mar 31, 2026Purchase | $16K–65K2 purchases | $168.86 | +50.95% | $232.97 | 2 |
| UNHUnitedHealth Group Incorporated Common Stock (DE) | $51K | Mar 27, 2026Purchase | $15K–50K1 purchase | $259.02 | -6.63% | $407.42 | 1 |
| UNCRYUnicredit SPA Unsponsored ADR (UNCRY) | $49K | Mar 31, 2026Purchase | $16K–65K2 purchases | $34.35 | -11.79% | $41.54 | 2 |
| GSGoldman Sachs Group, Inc. (The) Common Stock | $47K | Mar 30, 2026Purchase | $16K–65K2 purchases | $803.82 | -13.71% | $936.72 | 2 |
| RYCEYRolls Royce Holdings plc Sponsored ADR (RYCEY) | $47K | Mar 31, 2026Purchase | $16K–65K2 purchases | $14.73 | -7.89% | $17.15 | 2 |
| BHPBHP Group Limited (BHP) | $47K | Mar 31, 2026Purchase | $16K–65K2 purchases | $69.72 | -3.43% | $80.59 | 2 |
| JNJJohnson & Johnson Common Stock | $46K | Mar 30, 2026Purchase | $16K–65K2 purchases | $240.85 | +9.58% | $274.61 | 2 |
| TSLATesla, Inc. - Common Stock | $46K | Mar 30, 2026Purchase | $16K–65K2 purchases | $360.52 | +7.00% | $405.45 | 2 |
| VVisa Inc. | $45K | Mar 27, 2026Purchase | $15K–50K1 purchase | $295.52 | +15.45% | $410.79 | 1 |
| ABBVAbbVie Inc. Common Stock | $45K | Mar 27, 2026Purchase | $15K–50K1 purchase | $209.40 | +13.21% | $289.94 | 1 |
| CSCOCisco Systems, Inc. - Common Stock | $44K | Mar 27, 2026Purchase | $15K–50K1 purchase | $79.92 | -2.79% | $109.05 | 1 |
| PLTRPalantir Technologies Inc. - Class A Common Stock | $44K | Mar 27, 2026Purchase | $15K–50K1 purchase | $143.06 | +46.39% | $194.20 | 1 |
| SANBanco Santander, S.A. Sponsored ADR (Spain) | $44K | Mar 31, 2026Purchase | $16K–65K2 purchases | $10.81 | -14.18% | $11.72 | 2 |
| ZURVYZurich Insurance Group Ltd Sponsored ADR (ZURVY) | $44K | Mar 31, 2026Purchase | $16K–65K2 purchases | $34.85 | -0.79% | $37.67 | 2 |
| SBGSYSchneider Electric SE Unsponsored ADR (SBGSY) | $43K | Mar 31, 2026Purchase | $16K–65K2 purchases | $52.14 | -9.54% | $55.49 | 2 |
| NVSNovartis AG Common Stock | $43K | Mar 31, 2026Purchase | $16K–65K2 purchases | $150.83 | +4.12% | $160.21 | 2 |
| UBSUBS Group AG Registered Ordinary Shares | $43K | Mar 30, 2026Purchase | $15K–50K1 purchase | $36.67 | -7.65% | $48.32 | 1 |
| DBSDYDBS Group Holdings Ltd Sponsored ADR (DBSDY) | $43K | Mar 30, 2026Purchase | $15K–50K1 purchase | $176.32 | +3.14% | $230.57 | 1 |
| MFGMizuho Financial Group, Inc. Sponosred ADR (Japan) | $42K | Mar 30, 2026Purchase | $15K–50K1 purchase | $7.63 | -3.95% | $9.95 | 1 |
| SIEGYSiemens AG Sponsored ADR (SIEGY) | $42K | Mar 30, 2026Purchase | $15K–50K1 purchase | $117.07 | -1.49% | $152.53 | 1 |
| SMFGSumitomo Mitsui Financial Group Inc Unsponsored American Depositary Shares (Japan) | $42K | Mar 30, 2026Purchase | $15K–50K1 purchase | $19.02 | -4.75% | $24.69 | 1 |
| SONYSony Group Corporation American Depositary Shares | $41K | Mar 30, 2026Purchase | $15K–50K1 purchase | $19.92 | +20.67% | $25.37 | 1 |
| UNPUnion Pacific Corporation Common Stock | $41K | Mar 27, 2026Purchase | $15K–50K1 purchase | $238.79 | +2.12% | $299.34 | 1 |
| DBOEYDeutsche Boerse ADR (DBOEY) | $41K | Mar 30, 2026Purchase | $15K–50K1 purchase | $28.08 | +21.89% | $35.03 | 1 |
| RHHBYRoche Holdings Ltd Sponsored ADR (RHHBY) | $40K | Mar 30, 2026Purchase | $15K–50K1 purchase | $48.84 | +18.83% | $60.77 | 1 |
| AMATApplied Materials, Inc. - Common Stock | $40K | Mar 27, 2026Purchase | $15K–50K1 purchase | $337.17 | -25.78% | $418.99 | 1 |
| AMZNAmazon.com, Inc. - Common Stock | $40K | Mar 27, 2026Purchase | $15K–50K1 purchase | $199.34 | -0.30% | $246.81 | 1 |
| KOCoca-Cola Company (The) Common Stock | $40K | Mar 27, 2026Purchase | $15K–50K1 purchase | $75.71 | +12.72% | $92.40 | 1 |
| EADSYAirbus SE (EADSY) | $40K | Mar 30, 2026Purchase | $15K–50K1 purchase | $45.20 | -3.03% | $55.08 | 1 |
| AIQUYAir Liquide Ord ADR (AIQUY) | $39K | Mar 31, 2026Purchase | $16K–65K2 purchases | $40.57 | -1.74% | $39.50 | 2 |
| ALIZYAllianz SE ADR (ALIZY) | $39K | Mar 30, 2026Purchase | $15K–50K1 purchase | $40.75 | +1.95% | $49.10 | 1 |
| METAMeta Platforms, Inc. - Class A Common Stock | $39K | Mar 27, 2026Purchase | $15K–50K1 purchase | $525.72 | -2.36% | $628.62 | 1 |
| BBVABanco Bilbao Vizcaya Argentaria S.A. Common Stock | $39K | Mar 30, 2026Purchase | $15K–50K1 purchase | $20.33 | -5.40% | $24.28 | 1 |
| CCitigroup, Inc. Common Stock | $38K | Mar 27, 2026Purchase | $15K–50K1 purchase | $107.38 | -4.61% | $126.71 | 1 |
| LRLCYLoreal Company ADR France (LRLCY) | $38K | Mar 30, 2026Purchase | $15K–50K1 purchase | $80.17 | +9.35% | $94.51 | 1 |
| ANZGYANZ Group Holdings LTD Sponsored ADR (ANZGY) | $38K | Mar 30, 2026Purchase | $15K–50K1 purchase | $24.61 | +14.86% | $28.68 | 1 |
| ABBNYABB Ltd. (ABBNY) | $38K | Mar 30, 2026Purchase | $15K–50K1 purchase | $77.07 | -10.49% | $89.33 | 1 |
| HTHIYHitachi Ltd ADR Japan (HTHIY) | $37K | Mar 30, 2026Purchase | $15K–50K1 purchase | $28.09 | +9.46% | $32.40 | 1 |
| ISNPYIntesa Sanpaolo Sponsored ADR (ISNPY) | $37K | Mar 30, 2026Purchase | $15K–50K1 purchase | $34.85 | -7.97% | $40.09 | 1 |
| AZNAstraZeneca PLC Ordinary Shares | $36K | Mar 31, 2026Purchase | $16K–65K2 purchases | $194.53 | +2.84% | $174.15 | 2 |
| BACBank of America Corporation Common Stock | $36K | Mar 27, 2026Purchase | $15K–50K1 purchase | $46.97 | -15.18% | $51.93 | 1 |
| GEGE Aerospace Common Stock | $36K | Mar 27, 2026Purchase | $15K–50K1 purchase | $282.81 | -8.30% | $312.44 | 1 |
| NVONovo Nordisk A/S Common Stock | $36K | Mar 30, 2026Purchase | $15K–50K1 purchase | $35.29 | -21.29% | $38.87 | 1 |
| HSBCHSBC Holdings, plc. Common Stock | $36K | Mar 30, 2026Purchase | $15K–50K1 purchase | $79.35 | -13.92% | $87.05 | 1 |
| WFAFYWesfarmers Ltd Unsponsored ADR (WFAFY) | $35K | Mar 30, 2026Purchase | $15K–50K1 purchase | $24.96 | -17.08% | $26.65 | 1 |
| ULUnilever PLC (UL) | $35K | Mar 30, 2026Purchase | $15K–50K1 purchase | $59.98 | +5.23% | $63.97 | 1 |
| BNPQYBNP Paribas SA ADR (BNPQY) | $34K | Mar 30, 2026Purchase | $15K–50K1 purchase | $46.25 | -18.61% | $48.91 | 1 |
| RTXRTX Corporation Common Stock | $34K | Mar 27, 2026Purchase | $15K–50K1 purchase | $189.71 | +3.58% | $200.60 | 1 |
| BTIBritish American Tobacco Industries, p.l.c. Common Stock ADR | $34K | Mar 30, 2026Purchase | $15K–50K1 purchase | $58.26 | -1.58% | $60.45 | 1 |
| NSRGYNestle SA Sponsored ADR (NSRGY) | $33K | Mar 30, 2026Purchase | $15K–50K1 purchase | $97.61 | -3.35% | $100.26 | 1 |
| NABZYNational Australia Bank Ltd Sponsored ADR (NABZY) | $33K | Mar 30, 2026Purchase | $15K–50K1 purchase | $14.20 | +5.90% | $14.55 | 1 |
| ORCLOracle Corporation Common Stock | $33K | Mar 27, 2026Purchase | $15K–50K1 purchase | $139.66 | +11.32% | $141.43 | 1 |
| CMWAYCommonwealth Bank Australia Sponsored ADR (CMWAY) | $33K | Mar 30, 2026Purchase | $15K–50K1 purchase | $116.03 | -2.22% | $117.06 | 1 |
| TOELYTokyo Electron Ltd ADR (TOELY) | $33K | Mar 30, 2026Purchase | $15K–50K1 purchase | No data | -4.13% | $40.10 | 1 |
| SAFRYSafran SA ADR (SAFRY) | $32K | Mar 30, 2026Purchase | $15K–50K1 purchase | $78.70 | -16.57% | $78.13 | 1 |
| BAESYBAE Systems plc Sponsored ADR (BAESY) | $32K | Mar 30, 2026Purchase | $15K–50K1 purchase | $112.65 | +8.59% | $111.57 | 1 |
| TMToyota Motor Corporation Common Stock | $31K | Mar 30, 2026Purchase | $15K–50K1 purchase | $202.94 | +8.98% | $196.53 | 1 |
| RIORio Tinto Plc Common Stock | $31K | Mar 30, 2026Purchase | $15K–50K1 purchase | $88.82 | -5.85% | $85.25 | 1 |
| SMERYSiemens Energy AG Sponsored ADR (SMERY) | $31K | Mar 30, 2026Purchase | $15K–50K1 purchase | $32.06 | -15.57% | $30.59 | 1 |
| SNYSanofi - American Depositary Shares | $29K | Mar 30, 2026Purchase | $15K–50K1 purchase | $46.72 | -3.11% | $42.39 | 1 |
| GSKGlaxo Wellcome plc ADR (GSK) | $29K | Mar 30, 2026Purchase | $15K–50K1 purchase | $54.23 | -5.08% | $48.20 | 1 |
| MTSUYMitsubishi Corporation ADR (MTSUY) | $29K | Mar 30, 2026Purchase | $15K–50K1 purchase | $35.38 | +5.39% | $31.09 | 1 |
| AAGIYAIA Group Limited (AAGIY) | $28K | Mar 30, 2026Purchase | $15K–50K1 purchase | $43.37 | -6.01% | $36.78 | 1 |
| VCISYVinci S.A. ADR (VCISY) | $27K | Mar 30, 2026Purchase | $15K–50K1 purchase | $36.18 | -10.22% | $30.31 | 1 |
| MITSYMitsui & Co Ltd ADR Japan (MITSY) | $27K | Mar 30, 2026Purchase | $15K–50K1 purchase | $787.26 | +7.93% | $645.86 | 1 |
| MHVIYMitsubishi Heavy Industries Ltd ADR (MHVIY) | $26K | Mar 30, 2026Purchase | $15K–50K1 purchase | $13.70 | -7.60% | $11.07 | 1 |
| DTEGYDeutsche Telekom AG DE Sponsored ADR (DTEGY) | $25K | Mar 30, 2026Purchase | $15K–50K1 purchase | $36.84 | -6.05% | $28.57 | 1 |
| RCRUYRecruit Holdings Co Ltd Unsponsored ADR (RCRUY) | $24K | Mar 30, 2026Purchase | $1K–15K1 purchase | $7.91 | +49.94% | $23.84 | 1 |
| TAT&T Inc. | $24K | Mar 27, 2026Purchase | $15K–50K1 purchase | $29.10 | -4.81% | $21.19 | 1 |
| DELLDell Technologies Inc. Class C Common Stock | $23K | Mar 27, 2026Purchase | $1K–15K1 purchase | $171.81 | +20.50% | $487.01 | 1 |
| NFLXNetflix, Inc. - Common Stock | $22K | Mar 27, 2026Purchase | $15K–50K1 purchase | $93.43 | -9.87% | $61.89 | 1 |
| DGXQuest Diagnostics Incorporated Common Stock | $20K | Mar 30, 2026Purchase | $2K–30K2 purchases | $196.33 | +21.08% | $250.44 | 2 |
| PANWPalo Alto Networks, Inc. - Common Stock | $20K | Mar 27, 2026Purchase | $1K–15K1 purchase | $147.02 | +9.47% | $374.57 | 1 |
| LRCXLam Research Corporation - Common Stock | $20K | Mar 30, 2026Purchase | $2K–30K2 purchases | $205.51 | -19.72% | $258.50 | 2 |
| HPEHewlett Packard Enterprise Company Common Stock | $20K | Mar 27, 2026Purchase | $1K–15K1 purchase | $23.94 | +28.27% | $59.93 | 1 |
| HUMHumana Inc. Common Stock | $20K | Mar 27, 2026Purchase | $1K–15K1 purchase | $169.09 | +2.50% | $414.46 | 1 |
| WELLWelltower Inc. Common Stock | $19K | Mar 30, 2026Purchase | $2K–30K2 purchases | $195.53 | -5.46% | $232.92 | 2 |
| DDOGDatadog, Inc. - Class A Common Stock | $18K | Mar 27, 2026Purchase | $1K–15K1 purchase | $114.48 | +3.51% | $263.73 | 1 |
| CFRUYCompagnie Financiere Richemont AG ADR (CFRUY) | $18K | Mar 31, 2026Purchase | $2K–30K2 purchases | $17.33 | -18.21% | $19.90 | 2 |
| HEINYHeineken NV Sponsored ADR (HEINY) | $18K | Mar 31, 2026Purchase | $2K–30K2 purchases | $37.98 | -1.59% | $43.33 | 2 |
| KXIAYKioxia Holdings Corporation ADR (KXIAY) | $18K | Mar 30, 2026Purchase | $1K–15K1 purchase | $4.04 | -32.50% | $9.02 | 1 |
| SNDKSandisk Corporation - Common Stock When-Issued | $18K | Mar 27, 2026Purchase | $1K–15K1 purchase | $615.83 | -13.75% | $1,370.79 | 1 |
| GMABGenmab A/S - American Depositary Shares | $18K | Mar 30, 2026Purchase | $1K–15K1 purchase | $25.83 | +100.62% | $56.91 | 1 |
| INTCIntel Corporation - Common Stock | $17K | Mar 27, 2026Purchase | $1K–15K1 purchase | $43.13 | -11.83% | $92.97 | 1 |
| WIZEYWise plc Sponsored ADR (WIZEY) | $16K | Mar 31, 2026Purchase | $2K–30K2 purchases | No data | — | — | 2 |
| SCMWYSwisscom AG Sponsored ADR (SCMWY) | $16K | Mar 31, 2026Purchase | $2K–30K2 purchases | $83.66 | +8.54% | $83.59 | 2 |
| ORLYO'Reilly Automotive, Inc. - Common Stock | $16K | Mar 30, 2026Purchase | $2K–30K2 purchases | $91.10 | +3.12% | $90.72 | 2 |
| MRAAYMurata MFG Co Ltd ADR (MRAAY) | $16K | Mar 30, 2026Purchase | $1K–15K1 purchase | $11.07 | -12.73% | $21.60 | 1 |
| SCHWCharles Schwab Corporation (The) Common Stock | $15K | Mar 30, 2026Purchase | $2K–30K2 purchases | $92.71 | -10.45% | $89.52 | 2 |
| GLNCYGlencore plc Unsponsored ADR (GLNCY) | $15K | Mar 31, 2026Purchase | $2K–30K2 purchases | $14.80 | +1.50% | $14.25 | 2 |
| NBISNebius Group N.V. - Class A Ordinary Shares | $15K | Mar 30, 2026Purchase | $1K–15K1 purchase | $92.26 | -18.84% | $176.05 | 1 |
| CIENCiena Corporation Common Stock | $15K | Mar 30, 2026Purchase | $2K–30K2 purchases | $382.43 | -12.03% | $359.57 | 2 |
| STXSeagate Technology Holdings PLC - Ordinary Shares (Ireland) | $15K | Mar 27, 2026Purchase | $1K–15K1 purchase | $380.07 | -20.51% | $708.89 | 1 |
| DSDVYDSV A/S ADR (DSDVY) | $14K | Mar 31, 2026Purchase | $2K–30K2 purchases | $117.60 | -17.85% | $105.00 | 2 |
| PNDRYPandora A/S ADR (PNDRY) | $14K | Mar 30, 2026Purchase | $1K–15K1 purchase | $8.74 | +4.82% | $15.23 | 1 |
| FTNTFortinet, Inc. - Common Stock | $14K | Mar 27, 2026Purchase | $1K–15K1 purchase | $78.20 | -15.09% | $134.24 | 1 |
| KKPNYRoyal KPN N.V. Sponsored ADR (KKPNY) | $13K | Mar 31, 2026Purchase | $2K–30K2 purchases | $5.49 | -5.71% | $4.62 | 2 |
| NUENucor Corporation Common Stock | $13K | Mar 27, 2026Purchase | $1K–15K1 purchase | $163.37 | +17.43% | $273.85 | 1 |
| HPQHP Inc. Common Stock | $13K | Mar 27, 2026Purchase | $1K–15K1 purchase | $19.44 | +30.55% | $32.39 | 1 |
| DSFIYDSM Firmenich AG Sponsored ADR (DSFIY) | $13K | Mar 30, 2026Purchase | $1K–15K1 purchase | $7.25 | +22.54% | $11.85 | 1 |
| TXNTexas Instruments Incorporated - Common Stock | $13K | Mar 27, 2026Purchase | $1K–15K1 purchase | $190.33 | +6.09% | $309.04 | 1 |
| URIUnited Rentals, Inc. Common Stock | $13K | Mar 27, 2026Purchase | $1K–15K1 purchase | $734.30 | +17.52% | $1,191.14 | 1 |
| CMSQYComputershare Ltd Sponsored ADR (CMSQY) | $13K | Mar 30, 2026Purchase | $1K–15K1 purchase | $18.88 | +9.13% | $30.37 | 1 |
| SWKSSkyworks Solutions, Inc. - Common Stock | $13K | Mar 27, 2026Purchase | $1K–15K1 purchase | $53.65 | +36.78% | $86.10 | 1 |
| CRRFYCarrefour SA Sponsored ADR (CRRFY) | $13K | Mar 31, 2026Purchase | $2K–30K2 purchases | $3.67 | -21.18% | $2.94 | 2 |
| NCBDYBandai Namco Holdings Inc ADR (NCBDY) | $13K | Mar 30, 2026Purchase | $1K–15K1 purchase | $11.94 | +48.59% | $19.02 | 1 |
| OBICYObic Co Ltd ADR (OBICY) | $13K | Mar 30, 2026Purchase | $1K–15K1 purchase | $12.00 | +47.63% | $19.00 | 1 |
| STMSTMicroelectronics N.V. Common Stock | $13K | Mar 30, 2026Purchase | $1K–15K1 purchase | $31.32 | -25.05% | $49.04 | 1 |
| BBYBest Buy Co., Inc. Common Stock | $12K | Mar 27, 2026Purchase | $1K–15K1 purchase | $62.98 | +15.21% | $98.19 | 1 |
| SONVYSonova Holding AG ADR (SONVY) | $12K | Mar 30, 2026Purchase | $1K–15K1 purchase | $43.86 | +38.36% | $68.13 | 1 |
| WDAYWorkday, Inc. - Class A Common Stock | $12K | Mar 27, 2026Purchase | $1K–15K1 purchase | $124.18 | +36.61% | $192.86 | 1 |
| ANETArista Networks, Inc. Common Stock | $12K | Mar 27, 2026Purchase | $1K–15K1 purchase | $120.77 | +6.60% | $186.11 | 1 |
| METMetLife, Inc. Common Stock | $12K | Mar 27, 2026Purchase | $1K–15K1 purchase | $67.70 | +8.27% | $101.09 | 1 |
| TMOThermo Fisher Scientific Inc Common Stock | $12K | Mar 27, 2026Purchase | $1K–15K1 purchase | $473.36 | +34.72% | $705.23 | 1 |
| GENGen Digital Inc. - Common Stock | $12K | Mar 27, 2026Purchase | $1K–15K1 purchase | $18.34 | +4.04% | $27.17 | 1 |
| AAVMYABN Amro Bank (AAVMY) | $12K | Mar 30, 2026Purchase | $1K–15K1 purchase | $30.24 | +2.36% | $44.74 | 1 |
| STLDSteel Dynamics, Inc. - Common Stock | $12K | Mar 27, 2026Purchase | $1K–15K1 purchase | $170.97 | +7.92% | $252.02 | 1 |
| ELVElevance Health, Inc. Common Stock | $12K | Mar 27, 2026Purchase | $1K–15K1 purchase | $286.39 | +6.41% | $418.64 | 1 |
| CSLLYCSL Ltd Sponsored ADR (CSLLY) | $12K | Mar 30, 2026Purchase | $1K–15K1 purchase | $24.02 | +63.19% | $34.84 | 1 |
| NRILYNomura Research Institute Ltd ADR (NRILY) | $12K | Mar 30, 2026Purchase | $1K–15K1 purchase | $26.53 | +23.14% | $38.48 | 1 |
| WDCWestern Digital Corporation - Common Stock | $12K | Mar 27, 2026Purchase | $1K–15K1 purchase | $275.34 | -27.37% | $398.30 | 1 |
| SSMXYSysmex Corporation Unsponsored ADR (SSMXY) | $12K | Mar 30, 2026Purchase | $1K–15K1 purchase | $8.43 | +23.73% | $12.15 | 1 |
| TEVATeva Pharmaceutical Industries Limited American Depositary Shares | $12K | Mar 30, 2026Purchase | $1K–15K1 purchase | $28.35 | +30.21% | $40.82 | 1 |
| HMCHonda Motor Company, Ltd. Common Stock | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $23.65 | +18.98% | $33.98 | 1 |
| DASTYDassault Systems SA Sponsored ADR (DASTY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $19.26 | +34.62% | $27.65 | 1 |
| QCOMQUALCOMM Incorporated - Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $127.11 | +4.76% | $181.75 | 1 |
| PCRHYPanasonic Corporation ADR (PCRHY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $16.28 | -7.88% | $23.27 | 1 |
| IFNNYInfineon Technologies ADR (IFNNY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $42.26 | -22.31% | $60.02 | 1 |
| BENFranklin Resources, Inc. Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $22.75 | -1.01% | $32.30 | 1 |
| ADPAutomatic Data Processing, Inc. - Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $201.25 | +15.56% | $284.52 | 1 |
| GVDNYGivaudan SA ADR (GVDNY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $67.25 | +14.96% | $95.07 | 1 |
| PTCPTC Inc. - Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $137.61 | +60.83% | $194.24 | 1 |
| SCBFYStandard Chartered plc ADR (SCBFY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $40.69 | +0.78% | $57.18 | 1 |
| TTDKYTDK Corp ADR Japan (TTDKY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $12.39 | -8.81% | $17.39 | 1 |
| SGPYYSage Group plc Unsponsored ADR (SGPYY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $43.72 | +37.04% | $61.34 | 1 |
| EVVTYEvolution AB Unsponsored ADR (EVVTY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $59.87 | +17.51% | $83.61 | 1 |
| TRVThe Travelers Companies, Inc. Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $285.27 | +7.64% | $397.86 | 1 |
| EBAYeBay Inc. - Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $87.98 | +8.35% | $122.49 | 1 |
| ADIAnalog Devices, Inc. - Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $307.44 | +11.60% | $427.21 | 1 |
| EXPDExpeditors International of Washington, Inc. Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $141.22 | +9.84% | $196.15 | 1 |
| HOODRobinhood Markets, Inc. - Class A Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $66.02 | -14.00% | $91.47 | 1 |
| AMKBYA P Mollar-Maersk (AMKBY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $12.57 | +35.70% | $17.37 | 1 |
| PUBGYPublicis Groupe S.A. New Sponsored ADR (PUBGY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $20.04 | +12.76% | $27.66 | 1 |
| LHLabcorp Holdings Inc. Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $264.20 | +29.62% | $362.17 | 1 |
| BIIBBiogen Inc. - Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $183.84 | +23.94% | $251.79 | 1 |
| MNDYmonday.com Ltd. - Ordinary Shares | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $67.88 | +27.06% | $92.55 | 1 |
| ABNBAirbnb, Inc. - Class A Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $122.87 | +16.16% | $167.38 | 1 |
| PSOPearson, Plc Common Stock | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $12.83 | +6.11% | $17.45 | 1 |
| SFTBYSoftbank Group Corp ADR (SFTBY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $11.00 | -17.79% | $14.93 | 1 |
| EMREmerson Electric Company Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $125.40 | +22.21% | $170.20 | 1 |
| OVCHYOverseas-Chinese Bank ADR (OVCHY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $33.48 | +0.64% | $45.41 | 1 |
| RNECYRenesas Electronic Corp ADR (RNECY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $6.85 | -27.19% | $9.29 | 1 |
| SDZNYSandoz Group AG Sponsored ADR (SDZNY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $75.58 | +24.87% | $102.19 | 1 |
| SUTNYSumitomo Mitsui Trust Group Inc Sponsored ADR (SUTNY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $3.93 | +1.75% | $5.31 | 1 |
| APHAmphenol Corporation Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $61.81 | +5.65% | $83.37 | 1 |
| LITELumentum Holdings Inc. - Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $702.73 | +12.58% | $942.91 | 1 |
| KDPKeurig Dr Pepper Inc. - Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $26.23 | +16.40% | $35.17 | 1 |
| ASXFYASX Ltd ADR (ASXFY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $34.73 | +16.32% | $46.54 | 1 |
| RSHGYResona Holdings Inc ADR (RSHGY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $21.72 | +2.44% | $28.98 | 1 |
| YAHOYLY Corporation ADR (YAHOY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $4.71 | +15.05% | $6.27 | 1 |
| HASHasbro, Inc. - Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $88.59 | +32.73% | $117.84 | 1 |
| SOLVSolventum Corporation Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $62.76 | +6.19% | $83.47 | 1 |
| ISMAYIndra Sistemas ADR (ISMAY) | $11K | Mar 30, 2026Purchase | $1K–15K1 purchase | $26.53 | +21.67% | $35.15 | 1 |
| NXPINXP Semiconductors N.V. - Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $191.66 | -7.12% | $253.71 | 1 |
| SJMThe J.M. Smucker Company Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $95.24 | +8.58% | $125.68 | 1 |
| PYPLPayPal Holdings, Inc. - Common Stock | $11K | Mar 27, 2026Purchase | $1K–15K1 purchase | $43.59 | +2.97% | $57.51 | 1 |
| GDDYGoDaddy Inc. Class A Common Stock | $10K | Mar 27, 2026Purchase | $1K–15K1 purchase | $79.97 | +13.33% | $104.63 | 1 |
