Mike Collins portfolio
Mike Collins has represented GA's 10th district in the House since 2023. Committee seats: Natural Resources, Transportation and Infrastructure, Science, Space, and Technology. Mike Collins has disclosed 42 trades (34 purchases, 8 sales); the latest was on Jan 12, 2026.
Est. value $330K across 10 bonds, options, funds and private holdings, at reported cost
| Investment | Type | Est. holding value | Last transaction | Total bought | Trades |
|---|---|---|---|---|---|
| —Ethereum Crypto currency | Crypto | $65K | Jul 8, 2025Purchase | $19K–110K5 purchases | 5 |
| —Ski Mask Dog | Crypto | $64K | Jun 20, 2025Purchase | $8K–120K8 purchases | 8 |
| —aerodrome | Crypto | $49K | Dec 1, 2024Purchase | $17K–80K3 purchases | 4 |
| —ETH Cryptocurrency | Other | $49K | Jan 8, 2024Purchase | $17K–80K3 purchases | 4 |
| —Aerodrome | Crypto | $33K | Jul 6, 2024Purchase | $15K–50K1 purchase | 3 |
| —ski mask dog | Crypto | $16K | Aug 22, 2025Purchase | $3K–45K3 purchases | 4 |
| —Ethereum | Crypto | $16K | Aug 7, 2025Purchase | $2K–30K2 purchases | 2 |
| —The Graph | Crypto | $16K | May 9, 2025Purchase | $2K–30K2 purchases | 3 |
| —Ethereum Crypto currency | Other | $16K | Nov 5, 2023Purchase | $2K–30K2 purchases | 2 |
| —Sui | Crypto | $8K | Jun 3, 2025Purchase | $1K–15K1 purchase | 1 |
Trades from House and Senate periodic transaction reports filed Jan 1, 2012 to Oct 29, 2026. Holdings are estimated from range midpoints: purchases add, partial sales subtract and full sales close the position, marked to the latest close where prices exist; matured bonds, expired options and delisted stocks drop out. They are not reported balances. Returns are time-weighted returns of the estimated stock and ETF holdings, with each trade taking effect at the close on its filing date (the member's own trade-date result is shown beneath): each window is split at the member's trade dates and the holdings' performance over each stretch, from daily closes, is chained, so the timing and size of purchases and sales do not dilute or inflate the result. Party, district and committee seats come from the congress-legislators dataset.