Lloyd Doggett portfolio
Lloyd Doggett has represented TX's 37th district in the House since 1995. Committee seats: Taxation, Ways and Means, Budget. Lloyd Doggett has disclosed 234 trades (233 purchases, 1 sales); the latest was on Sep 17, 2026. Over the past year the disclosed stock holdings returned +2.0%, against +11.9% for the S&P 500.
Est. value $2.8M across 6 stocks and ETFs, marked to the latest close
| Investment | Est. holding value | Last transaction | Total bought | Avg. cost | Since filed | Current price | Trades |
|---|---|---|---|---|---|---|---|
| IBMP International Business Machines Corporation | $659K | Sep 10, 2026Purchase | $49K–735K49 purchases | $150.79 | +66.66% | $253.32 | 49 |
| PGP Procter & gamble Company | $567K | Aug 17, 2026Purchase | $49K–735K49 purchases | $109.88 | +44.83% | $159.02 | 49 |
| HDP Home Depot, Inc. | $530K | Sep 17, 2026Purchase | $44K–660K44 purchases | $215.94 | +49.30% | $324.93 | 44 |
| KOP Coca-Cola Company | $518K | Jul 1, 2026Purchase | $38K–570K38 purchases | $54.31 | +67.58% | $92.55 | 38 |
| PPGReinvest Shares PPg Industries, Inc. | $274K | Sep 11, 2026Purchase | $35K–525K35 purchases | $121.68 | -2.24% | $119.10 | 35 |
| JNJReinvest shares Johnson & Johnson | $231K | Sep 8, 2026Purchase | $18K–270K18 purchases | $171.41 | +61.33% | $275.12 | 18 |
Trades from House and Senate periodic transaction reports filed Jan 1, 2012 to Oct 29, 2026. Holdings are estimated from range midpoints: purchases add, partial sales subtract and full sales close the position, marked to the latest close where prices exist; matured bonds, expired options and delisted stocks drop out. They are not reported balances. Returns are time-weighted returns of the estimated stock and ETF holdings, with each trade taking effect at the close on its filing date (the member's own trade-date result is shown beneath): each window is split at the member's trade dates and the holdings' performance over each stretch, from daily closes, is chained, so the timing and size of purchases and sales do not dilute or inflate the result. Party, district and committee seats come from the congress-legislators dataset.