Ritchie Torres portfolio
Ritchie Torres has represented NY's 15th district in the House since 2021. Committee seats: Financial Services, Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party. Ritchie Torres has disclosed 157 trades (82 purchases, 75 sales); the latest was on Jul 11, 2025. Over the past year the disclosed stock holdings returned +11.8%, against +11.9% for the S&P 500.
Est. value $164K across 20 stocks and ETFs, marked to the latest close
| Investment | Est. holding value | Last transaction | Total bought | Avg. cost | Since filed | Current price | Trades |
|---|---|---|---|---|---|---|---|
| NVDAdirection. NVIDIA Corporation - Common Stock | $14K | Sep 26, 2024Purchase | $1K–15K1 purchase | $124.04 | +21.86% | $213.75 | 1 |
| JNJdirection. Johnson & Johnson Common Stock | $14K | Sep 26, 2024Purchase | $1K–15K1 purchase | $161.39 | +53.84% | $275.12 | 1 |
| PAGPPlains GP Holdings, L.P. - Class A Shares representing limited partner interests | $12K | Sep 26, 2024Purchase | $1K–15K1 purchase | $18.47 | +52.94% | $28.85 | 1 |
| TXNdirection. Texas Instruments Incorporated - Common Stock | $12K | Sep 26, 2024Purchase | $1K–15K1 purchase | $209.26 | +53.73% | $308.64 | 1 |
| USBU.S. Bancorp Common Stock | $11K | Sep 26, 2024Purchase | $1K–15K1 purchase | $45.30 | +30.63% | $60.63 | 1 |
| ENBEnbridge Inc Common Stock | $10K | Sep 26, 2024Purchase | $1K–15K1 purchase | $40.78 | +2.67% | $49.31 | 1 |
| LMTdirection. Lockheed Martin Corporation Common Stock | $9K | Sep 26, 2024Purchase | $1K–15K1 purchase | $577.40 | +45.33% | $648.19 | 1 |
| SREDBA Sempra Common Stock | $8K | Sep 26, 2024Purchase | $1K–15K1 purchase | $81.94 | +4.48% | $86.09 | 1 |
| NXPIdirection. NXP Semiconductors N.V. - Common Stock | $8K | Sep 26, 2024Purchase | $1K–15K1 purchase | $242.24 | +10.59% | $253.01 | 1 |
| PLDPrologis, Inc. Common Stock | $8K | Sep 26, 2024Purchase | $1K–15K1 purchase | $125.23 | +15.64% | $127.42 | 1 |
| APPLAppell Pete Corp | $8K | Sep 26, 2024Purchase | $1K–15K1 purchase | No data | — | — | 1 |
| NSRGYNESTLE S.A S/ADR | $8K | Sep 26, 2024Purchase | $1K–15K1 purchase | $100.64 | +5.67% | $99.94 | 1 |
| ODFLdirection. Old Dominion Freight Line, Inc. - Common Stock | $7K | Sep 26, 2024Purchase | $1K–15K1 purchase | $195.33 | +11.47% | $167.48 | 1 |
| PEGdirection. Public Service Enterprise Group Incorporated Common Stock | $7K | Sep 26, 2024Purchase | $1K–15K1 purchase | $87.42 | -13.62% | $73.56 | 1 |
| GLPIdirection. Gaming and Leisure Properties, Inc. - Common Stock | $6K | Sep 26, 2024Purchase | $1K–15K1 purchase | $50.92 | -17.30% | $39.26 | 1 |
| UNHdirection. UnitedHealth Group Incorporated Common Stock | $6K | Sep 26, 2024Purchase | $1K–15K1 purchase | $574.81 | +36.05% | $407.92 | 1 |
| EIXdirection. Edison International Common Stock | $6K | Sep 26, 2024Purchase | $1K–15K1 purchase | $86.24 | +6.08% | $59.36 | 1 |
| CMCSAdirection. Comcast Corporation - Class A Common Stock | $5K | Sep 26, 2024Purchase | $1K–15K1 purchase | $38.44 | -29.84% | $21.89 | 1 |
| LINELineage, Inc. - Common Stock | $4K | Sep 26, 2024Purchase | $1K–15K1 purchase | $78.27 | -8.07% | $36.02 | 1 |
| AREdirection. Alexandria Real Estate Equities, Inc. Common Stock | $3K | Sep 26, 2024Purchase | $1K–15K1 purchase | $121.59 | -47.33% | $40.80 | 1 |
Trades from House and Senate periodic transaction reports filed Jan 1, 2012 to Oct 29, 2026. Holdings are estimated from range midpoints: purchases add, partial sales subtract and full sales close the position, marked to the latest close where prices exist; matured bonds, expired options and delisted stocks drop out. They are not reported balances. Returns are time-weighted returns of the estimated stock and ETF holdings, with each trade taking effect at the close on its filing date (the member's own trade-date result is shown beneath): each window is split at the member's trade dates and the holdings' performance over each stretch, from daily closes, is chained, so the timing and size of purchases and sales do not dilute or inflate the result. Party, district and committee seats come from the congress-legislators dataset.