Insider trading recap: September 15, 2026
On September 15, 2026, insiders filed 63 open-market purchases worth $48.5M across 52 companies, and 179 sales worth $840.1M, on SEC Form 4. The largest purchase was Wilks Matthew (Director) buying $34.3M of FLOTEK INDUSTRIES INC/CN/ (FTK) at an average $26.01 a share. The largest sale was Tpg Gp A, LLC (10% Owner) selling $226.3M of LifeStance Health Group, Inc. (LFST). 8 companies had several insiders buying on the same day: COOPER COMPANIES, INC. (COO), Venu Holding Corp (VENU), REDWOOD TRUST INC (RWT).
Biggest insider buys filed September 15, 2026
Open-market purchases, one row per Form 4, largest first.
| Company | Insider | Value | Shares | Avg price | Traded |
|---|---|---|---|---|---|
| FTK FLOTEK INDUSTRIES INC/CN/ | Wilks Matthew Director | $34.3M | 1,319,493 | $26.01 | Sep 11, 2026 |
| CRBG Corebridge Financial, Inc. | Nippon Life Insurance Co 10% Owner · 10b5-1 | $5.9M | 171,144 | $34.61 | Sep 11, 2026 |
| GIII G III APPAREL GROUP LTD /DE/ | Goldfarb Morris CEO, Director | $1.1M | 40,000 | $27.94 | Sep 14, 2026 |
| CELH Celsius Holdings, Inc. | DeSantis Damon Director | $1.0M | 36,000 | $27.78 | Sep 14, 2026 |
| CSANY Cosan S.A. | Cordes Burkhard Otto Director | $696K | 159,000 | $4.38 | May 18, 2026 |
| COO COOPER COMPANIES, INC. | Rosebrough Walter M Jr Director | $542K | 10,000 | $54.16 | Sep 11, 2026 |
| COO COOPER COMPANIES, INC. | Kurzius Lawrence Erik Director | $539K | 10,000 | $53.92 | Sep 14, 2026 |
| LMB Limbach Holdings, Inc. | Horowitz Joshua Director | $391K | 7,820 | $50.00 | Sep 11, 2026 |
| RWT REDWOOD TRUST INC | Abate Christopher J Chief Executive Officer, Director | $384K | 100,000 | $3.84 | Sep 15, 2026 |
| VENU Venu Holding Corp | Roth Jay W CEO & Chairman, Director, 10% Owner | $350K | 200,000 | $1.75 | Sep 11, 2026 |
| VENU Venu Holding Corp | Finke Thomas M Director | $350K | 200,000 | $1.75 | Sep 11, 2026 |
| COO COOPER COMPANIES, INC. | Keel Paul A Director | $250K | 4,701 | $53.18 | Sep 11, 2026 |
| ARE ALEXANDRIA REAL ESTATE EQUITIES, INC. | Marcus Joel S Executive Chairman, Director | $248K | 5,000 | $49.68 | Sep 11, 2026 |
| FCEL FUELCELL ENERGY INC | Livingston III Homer John Director | $247K | 16,404 | $15.05 | Sep 14, 2026 |
| NAMS NewAmsterdam Pharma Co N.V. | Davidson Michael H. Chief Executive Officer, Director | $227K | 10,000 | $22.65 | Sep 14, 2026 |
Several insiders buying the same stock
Companies where two or more insiders filed purchases this day. All cluster buys.
| Company | Insiders | Value |
|---|---|---|
| COO COOPER COMPANIES, INC. | 3 | $1.3M |
| VENU Venu Holding Corp | 2 | $700K |
| RWT REDWOOD TRUST INC | 3 | $677K |
| NTHI NEONC TECHNOLOGIES HOLDINGS, INC. | 3 | $216K |
| STI Solidion Technology Inc. | 2 | $43K |
| TENX TENAX THERAPEUTICS, INC. | 2 | $31K |
| RGCO RGC RESOURCES INC | 2 | $20K |
| UAVS AgEagle Aerial Systems Inc. | 2 | $10K |
Biggest insider sales filed September 15, 2026
Selling has many routine reasons (taxes, diversification, planned 10b5-1 sales), so read these as context.
| Company | Insider | Value | Shares | Avg price | Traded |
|---|---|---|---|---|---|
| LFST LifeStance Health Group, Inc. | Tpg Gp A, LLC 10% Owner | $226.3M | 18,409,705 | $12.29 | Sep 11, 2026 |
| FTK FLOTEK INDUSTRIES INC/CN/ | ProFrac GDM, LLC 10% Owner | $60.0M | 2,306,806 | $26.01 | Sep 11, 2026 |
| DELL Dell Technologies Inc. | Silver Lake Partners IV, L.P. Director, 10% Owner | $45.2M | 80,972 | $558.79 | Sep 11, 2026 |
| DELL Dell Technologies Inc. | Sl Spv-2, L.P. Director, 10% Owner | $40.3M | 72,148 | $558.74 | Sep 11, 2026 |
| STX Seagate Technology Holdings plc | Romano Gianluca EVP & CFO · 10b5-1 | $38.1M | 45,898 | $830.01 | Sep 11, 2026 |
| DELL Dell Technologies Inc. | Silver Lake Partners V DE (AIV), L.P. Director, 10% Owner | $23.2M | 41,434 | $558.74 | Sep 11, 2026 |
| AMAL Amalgamated Financial Corp. | Western States Regional Joint Board, Workers United 10% Owner | $22.1M | 462,412 | $47.86 | Sep 11, 2026 |
| AMAL Amalgamated Financial Corp. | Workers United 10% Owner | $22.1M | 462,412 | $47.86 | Sep 11, 2026 |
| DELL Dell Technologies Inc. | Trizzino Peter President, Global Sales | $21.1M | 37,735 | $560.16 | Sep 11, 2026 |
| MSFT MICROSOFT CORP | Hood Amy EVP, Chief Financial Officer · 10b5-1 | $20.8M | 41,674 | $498.27 | Sep 14, 2026 |
Grouped by the day the Form 4 reached SEC EDGAR. Values are shares times the reported price; a price far from the market close is treated as a typo and left out. Not investment advice.