Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

Home/Insider Dashboard/Conifer Management, L.L.C.
INSIDER · CIK 1773994

Conifer Management, L.L.C.

10% Owner at GROUP 1 AUTOMOTIVE INC (GPI)

↗7 Form 4 rows in the window

Covers original filings from Jul 31, 2026 to Oct 28, 2026. Older trades and amendments are in the SEC history.

$211.5MBought on the market
$0.00Sold on the market
1Companies
Oct 26, 2026Latest filing
Form 4 trades by Conifer Management, L.L.C.
CompanyTitleTypeOwned
Oct 26, 202621:00Oct 26, 2026from Oct 22, 2026GPIGROUP 1 AUTOMOTIVE INC10% OwnerP · Buy$242.32+100,0002,012,290+5%+$24.2M-32.3%+3.0%
Sep 30, 202620:46Sep 30, 2026from Sep 28, 2026GPIGROUP 1 AUTOMOTIVE INC10% OwnerP · Buy$242.15+273,7121,912,290+17%+$66.3M-32.4%+3.1%
Sep 28, 202616:05Sep 25, 2026from Sep 24, 2026GPIGROUP 1 AUTOMOTIVE INC10% OwnerP · Buy$249.62+126,2881,638,578+8%+$31.5M-30.3%-0.0%
Sep 21, 202616:32Sep 18, 2026from Sep 17, 2026GPIGROUP 1 AUTOMOTIVE INC10% OwnerP · Buy$256.78+65,6501,512,290+5%+$16.9M-28.3%-2.8%
Sep 11, 202616:08Sep 10, 2026from Sep 9, 2026GPIGROUP 1 AUTOMOTIVE INC10% OwnerP · Buy$281.78+84,0001,446,640+6%+$23.7M-21.3%-11.4%
Sep 8, 202617:28Sep 4, 2026from Sep 3, 2026GPIGROUP 1 AUTOMOTIVE INC10% OwnerP · Buy$289.77+140,2801,362,640+11%+$40.6M-19.1%-13.9%
Sep 3, 202616:29Sep 2, 2026from Sep 1, 2026GPIGROUP 1 AUTOMOTIVE INC10% OwnerP · Buy$275.28+30,1001,222,360+3%+$8.3M-23.1%-9.3%
Conifer Management, L.L.C. Insider Trades (GPI) | Shameless Cloning