Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

UUU · ISSUER CIK 102109

UNIVERSAL SAFETY PRODUCTS, INC.

Between Jul 31, 2026 and Oct 28, 2026, 1 UNIVERSAL SAFETY PRODUCTS, INC. insiders reported $756K of open-market purchases and $0.00 of sales on SEC Form 4. The largest buyer was Ault Milton C III (Director, 10% Owner), with $756K.

SEC insider filings
↗1 insiders filed

Original Form 4 filings from Jul 31, 2026 to Oct 28, 2026. No open-market sales in the window.

$756KInsider buying
$0.00Insider selling
+$756KNet open-market
Oct 1, 2026Latest filing
Form 4 trades at UNIVERSAL SAFETY PRODUCTS, INC.
TickerInsiderTypeOwned
Oct 1, 202617:30Sep 30, 2026UUUDirector, 10% OwnerP · BuyPrice unverified$5,134.00+18,0001,166,096+2%———
Sep 24, 202616:30Sep 23, 2026from Sep 21, 2026UUUDirector, 10% OwnerP · Buy$5.09+15,43410,700—+$79K-2.3%-26.5%
Sep 22, 202616:30Sep 18, 2026UUUDirector, 10% OwnerP · Buy$5.01+10010,300+1%+$501.00-3.8%-25.3%
Sep 21, 202616:30Sep 17, 2026UUUDirector, 10% OwnerP · Buy$4.86+20010,200+2%+$972.00-6.7%-23.0%
Sep 10, 202616:35Sep 8, 2026UUUDirector, 10% OwnerP · Buy$5.65+3001,133,062+0%+$2K—-33.8%
Sep 8, 202618:46Sep 4, 2026from Sep 3, 2026UUUDirector, 10% OwnerP · Buy$5.43+8009,900+9%+$4K—-31.1%
Aug 31, 202620:00Aug 31, 2026from Aug 27, 2026UUUDirector, 10% OwnerP · Buy$5.40+18,8009,100—+$101K—-30.7%
Aug 26, 202618:50Aug 26, 2026from Aug 24, 2026UUUDirector, 10% OwnerP · Buy$6.23+29,4297,800—+$183K—-40.0%
Aug 21, 202620:00Aug 21, 2026from Aug 20, 2026UUUDirector, 10% OwnerP · Buy$6.28+29,1787,100—+$183K—-40.5%
Aug 19, 202617:29Aug 19, 2026from Aug 17, 2026UUUDirector, 10% OwnerP · Buy$5.12+39,3036,100—+$201K—-27.0%
UNIVERSAL SAFETY PRODUCTS, INC. (UUU) Insider Trading | Shameless Cloning