Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

RSG · ISSUER CIK 1060391

REPUBLIC SERVICES, INC.

Between Jul 31, 2026 and Oct 28, 2026, 4 REPUBLIC SERVICES, INC. insiders reported $1.4B of open-market purchases and $0.00 of sales on SEC Form 4. The largest buyer was Cascade Investment, L.L.C. (10% Owner), with $1.4B.

SEC insider filings
↗4 insiders filed

Original Form 4 filings from Jul 31, 2026 to Oct 28, 2026. No open-market sales in the window.

$1.4BInsider buying
$0.00Insider selling
+$1.4BNet open-market
Sep 14, 2026Latest filing
Form 4 trades at REPUBLIC SERVICES, INC.
TickerInsiderTypeOwned
Sep 14, 202618:58Sep 11, 2026from Sep 10, 2026RSG10% Owner · +1 jointP · Buy$222.63+580,810117,058,444+0%+$129.3M-1.1%+4.8%
Sep 10, 202616:15Sep 9, 2026from Sep 8, 2026RSG10% Owner · +1 jointP · Buy$221.41+720,804116,477,634+1%+$159.6M-1.6%+5.4%
Sep 8, 202616:15Sep 4, 2026from Sep 3, 2026RSG10% Owner · +1 jointP · Buy$223.99+735,303115,756,830+1%+$164.7M-0.2%+4.2%
Sep 3, 202616:15Sep 2, 2026from Sep 1, 2026RSG10% Owner · +1 jointP · Buy$223.04+534,000115,021,527+0%+$119.1M-0.7%+4.6%
Sep 1, 202616:15Aug 31, 2026from Aug 28, 2026RSG10% Owner · +1 jointP · Buy$221.53+552,400114,487,527+0%+$122.4M-1.3%+5.4%
Aug 28, 202616:50Aug 27, 2026from Aug 26, 2026RSG10% Owner · +1 jointP · Buy$220.52+560,100113,935,127+0%+$123.5M-1.8%+5.8%
Aug 26, 202620:29Aug 25, 2026RSGEVP, COOM · Exercise—+5287,976+7%—
Aug 26, 202620:29Aug 25, 2026RSGEVP, COOF · Tax$220.96−2197,757-3%$48K
Aug 26, 202616:15Aug 25, 2026from Aug 24, 2026RSG10% Owner · +1 jointP · Buy$222.42+571,116113,375,027+1%+$127.0M-0.9%+4.9%
Aug 24, 202616:15Aug 21, 2026from Aug 20, 2026RSG10% Owner · +1 jointP · Buy$220.30+400,286112,803,911+0%+$88.2M-1.9%+5.9%
Aug 20, 202616:36Aug 19, 2026from Aug 18, 2026RSG10% Owner · +1 jointP · Buy$220.08+378,969112,403,625+0%+$83.4M-2.0%+6.1%
Aug 18, 202616:54Aug 17, 2026from Aug 14, 2026RSG10% Owner · +1 jointP · Buy$215.26+356,050112,024,656+0%+$76.6M-4.1%+8.4%
Aug 14, 202616:15Aug 13, 2026from Aug 12, 2026RSG10% Owner · +1 jointP · Buy$215.81+362,960111,668,606+0%+$78.3M-3.9%+8.2%
Aug 12, 202616:15Aug 11, 2026from Aug 10, 2026RSG10% Owner · +1 jointP · Buy$215.57+501,664111,305,646+0%+$108.1M-4.0%+8.3%
Aug 11, 202619:18Aug 9, 2026RSGEVP, Chief Commercial OfficerM · Exercise—+12413,973+1%—
Aug 11, 202619:18Aug 9, 2026RSGEVP, Chief Commercial OfficerF · Tax$214.56−5213,921-0%$11K
Aug 3, 202620:42Jul 31, 2026RSGDirectorM · Exercise—+680717+1838%—
REPUBLIC SERVICES, INC. (RSG) Insider Trading | Shameless Cloning