Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

SPG · ISSUER CIK 1063761

SIMON PROPERTY GROUP INC.

Between Jul 31, 2026 and Oct 28, 2026, 15 SIMON PROPERTY GROUP INC. insiders reported $461K of open-market purchases and $0.00 of sales on SEC Form 4. The largest buyer was Leibowitz Reuben S (Director), with $97K.

↗15 insiders filed

Original Form 4 filings from Jul 31, 2026 to Oct 28, 2026. No open-market sales in the window.

$461KInsider buying
$0.00Insider selling
+$461KNet open-market
Oct 1, 2026Latest filing
Form 4 trades at SIMON PROPERTY GROUP INC.
TickerInsiderTypeOwned
Oct 1, 202615:34Sep 30, 2026SPGDirectorP · Buy$202.78+888,135+1%+$18K-14.3%+4.2%
Oct 1, 202615:31Sep 30, 2026SPGDirectorP · Buy$202.78+19918,199+1%+$40K-14.3%+4.2%
Oct 1, 202615:28Sep 30, 2026SPGDirectorP · Buy$202.78+35034,830+1%+$71K-14.3%+4.2%
Oct 1, 202615:27Sep 30, 2026SPGDirectorP · Buy$202.78+20834,020+1%+$42K-14.3%+4.2%
Oct 1, 202615:22Sep 30, 2026SPGDirectorP · Buy$202.78+23221,248+1%+$47K-14.3%+4.2%
Oct 1, 202615:21Sep 30, 2026SPGDirectorP · Buy$202.78+657,083+1%+$13K-14.3%+4.2%
Oct 1, 202615:17Sep 30, 2026SPGDirectorP · Buy$202.78+48056,277+1%+$97K-14.3%+4.2%
Oct 1, 202615:15Sep 30, 2026SPGDirectorP · Buy$202.78+464,229+1%+$9K-14.3%+4.2%
Oct 1, 202615:12Sep 30, 2026SPGDirectorP · Buy$202.78+36746,269+1%+$74K-14.3%+4.2%
Oct 1, 202615:11Sep 30, 2026SPGDirectorP · Buy$202.78+151,402+1%+$3K-14.3%+4.2%
Oct 1, 202615:09Sep 30, 2026SPGDirectorP · Buy$202.78+22221,289+1%+$45K-14.3%+4.2%
Sep 1, 202614:39Aug 31, 2026SPGSVP, ASSISTANT TREASURERF · Tax$214.56−2509,005-3%$54K
Sep 1, 202614:38Aug 31, 2026SPGDirectorF · Tax$214.56−2,306276,548-1%$495K
Sep 1, 202614:36Aug 31, 2026SPGCEO/PRESIDENT/COO, DirectorF · Tax$214.56−5,82150,634-10%$1.2M
Sep 1, 202614:34Aug 31, 2026SPGASST. GENERAL COUNSEL/SEC.F · Tax$214.56−1,43421,297-6%$308K
SIMON PROPERTY GROUP INC. (SPG) Insider Trading | Shameless Cloning