Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

PB · ISSUER CIK 1068851

PROSPERITY BANCSHARES INC

Between Jul 31, 2026 and Oct 28, 2026, 1 PROSPERITY BANCSHARES INC insiders reported $0.00 of open-market purchases and $1.0M of sales on SEC Form 4.

↗1 insiders filed

Original Form 4 filings from Jul 31, 2026 to Oct 28, 2026. 13 of 13 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$1.0MInsider selling
−$1.0MNet open-market
Oct 28, 2026Latest filing
Form 4 trades at PROSPERITY BANCSHARES INC
TickerInsiderTypeOwned
Oct 28, 202616:46Oct 28, 2026PBDirectorS · Sell10b5-1$70.01−1,10065,615-2%−$77K
Oct 22, 202610:59Oct 21, 2026PBDirectorS · Sell10b5-1$68.25−1,10066,115-2%−$75K
Oct 14, 202618:13Oct 14, 2026PBDirectorS · Sell10b5-1$66.22−1,10066,615-2%−$73K
Oct 8, 202611:09Oct 7, 2026PBDirectorS · Sell10b5-1$65.79−1,10067,115-2%−$72K
Oct 1, 202614:53Sep 30, 2026PBDirectorS · Sell10b5-1$66.58−1,10067,615-2%−$73K
Sep 23, 202617:00Sep 23, 2026PBDirectorS · Sell10b5-1$68.46−1,10068,115-2%−$75K
Sep 18, 202611:40Sep 16, 2026PBDirectorS · Sell10b5-1$70.94−1,10068,615-2%−$78K
Sep 9, 202616:49Sep 9, 2026PBDirectorS · Sell10b5-1$71.42−1,10069,115-2%−$79K
Sep 3, 202617:01Sep 2, 2026PBDirectorS · Sell10b5-1$71.76−1,10069,615-2%−$79K
Aug 26, 202618:59Aug 26, 2026PBDirectorS · Sell10b5-1$73.19−1,10070,115-2%−$81K
Aug 19, 202618:30Aug 19, 2026PBDirectorS · Sell10b5-1$73.66−1,10070,615-2%−$81K
Aug 13, 202610:35Aug 12, 2026PBDirectorS · Sell10b5-1$74.14−1,10071,115-2%−$82K
Aug 5, 202616:50Aug 5, 2026PBDirectorS · Sell10b5-1$74.61−1,10071,615-2%−$82K
PROSPERITY BANCSHARES INC (PB) Insider Trading | Shameless Cloning