Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

AUGO · ISSUER CIK 1468642

Aura Minerals Inc.

Between Jul 31, 2026 and Oct 28, 2026, 3 Aura Minerals Inc. insiders reported $22.7M of open-market purchases and $133.3M of sales on SEC Form 4. The largest buyer was Sousa Mauad Bruno (Director), with $22.7M.

SEC insider filings
↗3 insiders filed

Original Form 4 filings from Jul 31, 2026 to Oct 28, 2026. 7 of 17 sales were reported under a 10b5-1 plan.

$22.7MInsider buying
$133.3MInsider selling
−$110.7MNet open-market
Sep 28, 2026Latest filing
Form 4 trades at Aura Minerals Inc.
TickerInsiderTypeOwned
Sep 28, 202610:52Sep 24, 2026AUGODirectorC · Convert$83.14+8,000190,541+4%$665K
Sep 24, 202616:35Sep 23, 2026AUGODirectorC · Convert$86.63+181,500182,541+17435%$15.7M
Sep 23, 202616:51Sep 22, 2026AUGODirectorS · Sell$90.65−166,0001,041-99%−$15.0M
Sep 23, 202616:51Sep 22, 2026AUGODirectorC · Convert$90.83+31,000167,041+23%$2.8M
Sep 22, 202617:41Sep 21, 2026AUGODirectorC · Convert$87.39+1,600136,041+1%$140K
Sep 21, 202614:43Sep 18, 2026AUGODirectorC · Convert$87.37+70,000134,441+109%$6.1M
Sep 18, 202616:06Sep 17, 2026AUGODirectorS · Sell$92.40−73,92512,109-86%−$6.8M
Sep 18, 202616:06Sep 17, 2026AUGODirectorC · Convert$88.52+52,33264,441+432%$4.6M
Sep 17, 202617:49Sep 16, 2026AUGODirectorC · Convert$86.58+5,99486,034+7%$519K
Sep 16, 202617:29Sep 15, 2026AUGODirectorC · Convert$84.49+3,00080,040+4%$253K
Sep 14, 202617:03Sep 11, 2026AUGODirectorS · Sell$87.40−54,99170,040-44%−$4.8M
Sep 14, 202617:03Sep 11, 2026AUGODirectorC · Convert$86.87+7,00077,040+10%$608K
Sep 10, 202619:03Sep 9, 2026AUGODirectorS · Sell$86.61−53,627125,031-30%−$4.6M
Sep 3, 202618:38Sep 1, 2026AUGODirectorP · Buy$81.10+1170,592+0%+$81.10-10.4%+0.9%
Sep 3, 202618:38Sep 1, 2026AUGODirectorC · Convert$80.77+8,066178,658+5%$651K
Sep 2, 202620:01Aug 31, 2026AUGODirectorS · Sell$81.20−127,500163,366-44%−$10.4M
Sep 2, 202620:01Aug 31, 2026AUGODirectorP · Buy$79.89+10290,866+0%+$798.90-11.7%+2.4%
Sep 2, 202620:01Aug 31, 2026AUGODirectorC · Convert$81.06+7,225170,591+4%$586K
Sep 1, 202619:50Aug 28, 2026AUGODirectorS · Sell$86.73−157,500259,856-38%−$13.7M
Sep 1, 202619:50Aug 28, 2026AUGODirectorP · Buy$86.48+252,000417,356+152%+$21.8M-4.4%-5.4%
Sep 1, 202619:50Aug 28, 2026AUGODirectorC · Convert$83.24+31,000290,856+12%$2.6M
Aug 26, 202617:23Aug 24, 2026AUGODirectorS · Sell$88.45−120,75775,356-62%−$10.7M
Aug 26, 202617:23Aug 24, 2026AUGODirectorC · Convert$87.18+90,000165,356+119%$7.8M
Aug 25, 202617:47Aug 21, 2026AUGODirectorS · Sell$88.11−222,65271,113-76%−$19.6M
Aug 25, 202617:47Aug 21, 2026AUGODirectorC · Convert$87.45+125,000196,113+176%$10.9M
Aug 24, 202618:49Aug 20, 2026AUGODirectorS · Sell$86.00−125,00043,765-74%−$10.8M
Aug 24, 202618:49Aug 20, 2026AUGODirectorC · Convert$86.57+250,000293,765+571%$21.6M
Aug 21, 202616:10Aug 19, 2026AUGOChief Operating OfficerS · Sell10b5-1$80.20−64,713224,515-22%−$5.2M
Aug 20, 202616:56Aug 19, 2026AUGOCFO and Corporate SecretaryS · Sell10b5-1$80.12−7,93498,111-7%−$636K
Aug 20, 202616:05Aug 19, 2026AUGODirectorS · Sell$81.67−280,000168,765-62%−$22.9M
Aug 18, 202617:51Aug 17, 2026AUGODirectorP · Buy$78.93+11,000448,765+3%+$868K+1.8%+3.7%
Aug 18, 202617:07Aug 17, 2026AUGOChief Operating OfficerS · Sell10b5-1$80.00−1,400289,228-0%−$112K
Aug 18, 202617:03Aug 17, 2026AUGOCFO and Corporate SecretaryS · Sell10b5-1$80.00−2,066106,045-2%−$165K
Aug 11, 202616:53Aug 7, 2026AUGOChief Operating OfficerS · Sell10b5-1$70.10−50,000340,628-13%−$3.5M
Aug 11, 202616:50Aug 10, 2026AUGOChief Operating OfficerS · Sell10b5-1$75.02−50,000290,628-15%−$3.8M
Aug 10, 202619:58Aug 7, 2026AUGOCFO and Corporate SecretaryS · Sell10b5-1$70.03−10,000108,111-8%−$700K
Aura Minerals Inc. (AUGO) Insider Trading | Shameless Cloning