Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

TPL · ISSUER CIK 1811074

Texas Pacific Land Corp

Between Jul 31, 2026 and Oct 28, 2026, 2 Texas Pacific Land Corp insiders reported $19K of open-market purchases and $0.00 of sales on SEC Form 4. The largest buyer was Horizon Kinetics Asset Management LLC (10% Owner), with $17K.

SEC insider filings
↗2 insiders filed

Original Form 4 filings from Jul 31, 2026 to Oct 28, 2026. No open-market sales in the window.

$19KInsider buying
$0.00Insider selling
+$19KNet open-market
Oct 1, 2026Latest filing
Form 4 trades at Texas Pacific Land Corp
TickerInsiderTypeOwned
Oct 1, 202615:34Sep 29, 2026TPL10% OwnerP · Buy$340.96+43,364,203+0%+$1K-21.3%-2.6%
Sep 29, 202613:36Sep 28, 2026TPL10% OwnerP · Buy$340.12+13,390,856+0%+$340.12-22.3%-2.4%
Sep 29, 202609:28Sep 25, 2026TPL10% OwnerP · Buy$339.72+13,390,855+0%+$339.72-22.4%-2.3%
Sep 25, 202611:29Sep 24, 2026TPL10% OwnerP · Buy$340.28+13,390,854+0%+$340.28-22.3%-2.5%
Sep 24, 202610:57Sep 23, 2026TPL10% OwnerP · Buy$352.95+13,390,853+0%+$352.95-19.4%-6.0%
Sep 23, 202611:41Sep 22, 2026TPL10% OwnerP · Buy$361.36+13,390,852+0%+$361.36-17.4%-8.1%
Sep 22, 202609:45Sep 21, 2026TPL10% OwnerP · Buy$348.98+13,390,851+0%+$348.98-20.3%-4.9%
Sep 21, 202612:56Sep 18, 2026TPL10% OwnerP · Buy$351.34+13,390,850+0%+$351.34-19.7%-5.5%
Sep 18, 202611:50Sep 17, 2026TPL10% OwnerP · Buy$349.35+13,390,849+0%+$349.35-20.2%-5.0%
Sep 17, 202616:22Sep 15, 2026TPLDirectorP · Buy$371.64+5146,941+0%+$2K-15.1%-10.7%
Sep 17, 202610:43Sep 16, 2026TPL10% OwnerP · Buy$352.36+13,390,848+0%+$352.36-19.5%-5.8%
Sep 16, 202615:40Sep 15, 2026TPL10% OwnerP · Buy$370.59+13,390,847+0%+$370.59-15.3%-10.4%
Sep 15, 202613:58Sep 14, 2026TPL10% OwnerP · Buy$371.73+13,390,846+0%+$371.73-15.1%-10.7%
Sep 14, 202610:57Sep 11, 2026TPL10% OwnerP · Buy$367.88+13,390,845+0%+$367.88-15.9%-9.8%
Sep 11, 202611:13Sep 10, 2026TPL10% OwnerP · Buy$366.18+13,390,844+0%+$366.18-16.3%-9.4%
Sep 10, 202611:31Sep 9, 2026TPL10% OwnerP · Buy$378.57+13,390,843+0%+$378.57-13.5%-12.3%
Sep 9, 202610:46Sep 8, 2026TPL10% OwnerP · Buy$375.10+13,390,842+0%+$375.10-14.3%-11.5%
Sep 8, 202612:43Sep 4, 2026TPL10% OwnerP · Buy$360.03+13,390,841+0%+$360.03-17.7%-7.8%
Sep 4, 202616:07Sep 3, 2026TPL10% OwnerP · Buy$367.61+13,390,840+0%+$367.61-16.0%-9.7%
Sep 3, 202610:48Sep 2, 2026TPL10% OwnerP · Buy$363.20+13,242,744+0%+$363.20-17.0%-8.6%
Sep 2, 202613:15Sep 1, 2026TPL10% OwnerP · Buy$369.10+13,242,743+0%+$369.10-15.7%-10.1%
Sep 1, 202611:23Aug 31, 2026TPL10% OwnerP · Buy$369.47+13,244,021+0%+$369.47-15.6%-10.2%
Aug 31, 202610:59Aug 28, 2026TPL10% OwnerP · Buy$364.42+13,244,020+0%+$364.42-16.7%-8.9%
Aug 28, 202611:20Aug 27, 2026TPL10% OwnerP · Buy$365.74+13,244,019+0%+$365.74-16.4%-9.2%
Aug 27, 202611:59Aug 26, 2026TPL10% OwnerP · Buy$375.00+13,244,018+0%+$375.00-14.3%-11.5%
Aug 26, 202610:22Aug 25, 2026TPL10% OwnerP · Buy$372.58+13,244,017+0%+$372.58-14.9%-10.9%
Aug 25, 202613:45Aug 24, 2026TPL10% OwnerP · Buy$377.39+13,244,016+0%+$377.39-13.8%-12.0%
Aug 24, 202615:15Aug 21, 2026TPL10% OwnerP · Buy$381.51+13,244,015+0%+$381.51-12.8%-13.0%
Aug 21, 202610:57Aug 20, 2026TPL10% OwnerP · Buy$377.85+13,244,014+0%+$377.85-13.7%-12.2%
Aug 20, 202612:27Aug 19, 2026TPL10% OwnerP · Buy$372.10+13,244,013+0%+$372.10-15.0%-10.8%
Aug 19, 202611:29Aug 18, 2026TPL10% OwnerP · Buy$361.16+13,244,012+0%+$361.16-17.5%-8.1%
Aug 18, 202611:34Aug 17, 2026TPL10% OwnerP · Buy$357.32+13,244,011+0%+$357.32-18.4%-7.1%
Aug 17, 202610:22Aug 14, 2026TPL10% OwnerP · Buy$357.56+13,244,010+0%+$357.56-18.3%-7.2%
Aug 14, 202611:55Aug 13, 2026TPL10% OwnerP · Buy$343.02+13,244,009+0%+$343.02-21.6%-3.2%
Aug 13, 202611:52Aug 12, 2026TPL10% OwnerP · Buy$353.15+13,244,008+0%+$353.15-19.3%-6.0%
Aug 12, 202615:17Aug 11, 2026TPL10% OwnerP · Buy$352.62+13,244,007+0%+$352.62-19.4%-5.9%
Aug 11, 202611:10Aug 10, 2026TPL10% OwnerP · Buy$345.10+13,244,006+0%+$345.10-21.1%-3.8%
Aug 10, 202614:13Aug 7, 2026TPL10% OwnerP · Buy$353.28+13,244,005+0%+$353.28-19.3%-6.0%
Aug 7, 202611:10Aug 6, 2026TPL10% OwnerP · Buy$355.62+13,244,004+0%+$355.62-18.7%-6.7%
Aug 6, 202611:34Aug 5, 2026TPL10% OwnerP · Buy$385.95+13,244,003+0%+$385.95-11.8%-14.0%
Aug 5, 202614:14Aug 4, 2026TPL10% OwnerP · Buy$403.53+13,244,002+0%+$403.53-7.8%-17.7%
Aug 4, 202612:48Aug 3, 2026TPL10% OwnerP · Buy$392.66+13,244,001+0%+$392.66-10.3%-15.5%
Aug 3, 202613:16Jul 31, 2026TPL10% OwnerP · Buy$400.09+13,263,688+0%+$400.09-8.6%-17.0%
Jul 31, 202610:22Jul 30, 2026TPL10% OwnerP · Buy$389.14+13,263,687+0%+$389.14-11.1%-14.7%
Texas Pacific Land Corp (TPL) Insider Trading | Shameless Cloning