Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

FGL · ISSUER CIK 1989930

Founder Group Ltd

Between Aug 1, 2026 and Oct 29, 2026, 3 Founder Group Ltd insiders reported $0.00 of open-market purchases and $0.00 of sales on SEC Form 4.

SEC insider filings
↗3 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 0 of 5 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$0.00Insider selling
$0.00Net open-market
Sep 1, 2026Latest filing
Form 4 trades at Founder Group Ltd
TickerInsiderTypeOwned
Sep 1, 202616:27Aug 31, 2026FGL10% OwnerS · SellPrice unverified$0.15−395,77466,805-86%—
Sep 1, 202616:27Aug 28, 2026FGL10% OwnerP · BuyPrice unverified$0.16+107,076462,579+30%———
Aug 28, 202613:43Aug 26, 2026FGL10% OwnerS · SellPrice unverified$0.22−15,788262,352-6%—
Aug 28, 202613:43Aug 27, 2026FGL10% OwnerP · BuyPrice unverified$0.17+93,151355,503+36%———
Aug 26, 202615:15Aug 24, 2026FGL10% OwnerS · SellPrice unverified$0.28−71,98746,085-61%—
Aug 26, 202615:15Aug 25, 2026FGL10% OwnerP · BuyPrice unverified$0.23+232,055278,140+504%———
Aug 24, 202614:20Aug 20, 2026FGL10% OwnerS · SellPrice unverified$0.33−146,71341,361-78%—
Aug 24, 202614:20Aug 21, 2026FGL10% OwnerP · BuyPrice unverified$0.27+76,711118,072+185%———
Aug 24, 202608:51Aug 15, 2026from Jul 15, 2026FGLCHIEF EXECUTIVE OFFICER, DirectorA · GrantLate 9d$1.16+30,177112,126+37%$35K
Aug 24, 202608:49Aug 15, 2026from Jul 15, 2026FGLDirectorA · GrantLate 9d$1.16+12,93354,232+31%$15K
Aug 21, 202610:41Aug 19, 2026FGL10% OwnerP · BuyPrice unverified$0.38+15,329188,074+9%———
Aug 19, 202615:25Aug 17, 2026FGL10% OwnerS · SellPrice unverified$0.39−31,427111,128-22%—
Aug 19, 202615:25Aug 18, 2026FGL10% OwnerP · BuyPrice unverified$0.38+61,617172,745+55%———
Aug 18, 202616:14Aug 14, 2026FGL10% OwnerP · BuyPrice unverified$0.41+24,050142,555+20%———
Founder Group Ltd (FGL) Insider Trading | Shameless Cloning