Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

AFL · ISSUER CIK 4977

AFLAC INC

Between Jul 31, 2026 and Oct 28, 2026, 4 AFLAC INC insiders reported $0.00 of open-market purchases and $90.8M of sales on SEC Form 4.

↗4 insiders filed

Original Form 4 filings from Jul 31, 2026 to Oct 28, 2026. 46 of 47 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$90.8MInsider selling
−$90.8MNet open-market
Oct 19, 2026Latest filing
Form 4 trades at AFLAC INC
TickerInsiderTypeOwned
Oct 19, 202609:00Oct 15, 2026AFL10% OwnerS · Sell10b5-1$118.53−113,61150,134,329-0%−$13.5M
Oct 16, 202609:00Oct 14, 2026AFL10% OwnerS · Sell10b5-1$117.79−55,00050,247,940-0%−$6.5M
Oct 15, 202609:24Oct 13, 2026AFL10% OwnerS · Sell10b5-1$116.38−42,00050,302,940-0%−$4.9M
Oct 14, 202609:00Oct 9, 2026AFL10% OwnerS · Sell10b5-1Late 5d$114.72−12,00050,357,140-0%−$1.4M
Oct 14, 202609:00Oct 12, 2026AFL10% OwnerS · Sell10b5-1$115.85−12,20050,344,940-0%−$1.4M
Oct 13, 202609:00Oct 8, 2026AFL10% OwnerS · Sell10b5-1Late 5d$114.45−13,00050,369,140-0%−$1.5M
Oct 9, 202616:05Oct 7, 2026AFL10% OwnerS · Sell10b5-1$112.80−12,00050,382,140-0%−$1.4M
Oct 8, 202620:29Oct 6, 2026AFL10% OwnerS · Sell10b5-1$113.49−13,05050,394,140-0%−$1.5M
Oct 7, 202609:00Oct 5, 2026AFL10% OwnerS · Sell10b5-1$112.25−13,00050,407,190-0%−$1.5M
Oct 6, 202609:00Oct 2, 2026AFL10% OwnerS · Sell10b5-1$111.30−13,20050,420,190-0%−$1.5M
Oct 5, 202616:05Oct 1, 2026AFL10% OwnerS · Sell10b5-1$111.18−11,90050,433,390-0%−$1.3M
Oct 1, 202609:00Sep 29, 2026AFL10% OwnerS · Sell10b5-1$113.36−12,10050,445,290-0%−$1.4M
Sep 30, 202609:00Sep 28, 2026AFL10% OwnerS · Sell10b5-1$113.63−12,00050,457,390-0%−$1.4M
Sep 29, 202616:05Sep 25, 2026AFL10% OwnerS · Sell10b5-1$113.56−12,10050,469,390-0%−$1.4M
Sep 28, 202616:05Sep 24, 2026AFL10% OwnerS · Sell10b5-1$114.64−12,10050,481,490-0%−$1.4M
Sep 25, 202609:00Sep 23, 2026AFL10% OwnerS · Sell10b5-1$115.20−13,50050,493,590-0%−$1.6M
Sep 24, 202616:05Sep 22, 2026AFL10% OwnerS · Sell10b5-1$114.55−12,20050,507,090-0%−$1.4M
Sep 23, 202609:00Sep 21, 2026AFL10% OwnerS · Sell10b5-1$115.49−12,20050,519,290-0%−$1.4M
Sep 22, 202616:27Sep 18, 2026AFL10% OwnerS · Sell10b5-1$116.22−12,80050,531,490-0%−$1.5M
Sep 21, 202608:59Sep 17, 2026AFL10% OwnerS · Sell10b5-1$116.58−12,90050,544,290-0%−$1.5M
Sep 18, 202616:45Sep 16, 2026AFLPres. and Rep. Director, ALIJS · Sell$118.01−13,20176,422-15%−$1.6M
Sep 18, 202616:45Sep 16, 2026AFLPres. and Rep. Director, ALIJM · Exercise$35.52+3,20189,623+4%$114K
Sep 18, 202610:44Sep 16, 2026AFL10% OwnerS · Sell10b5-1$117.49−13,80050,557,190-0%−$1.6M
Sep 17, 202616:22Sep 15, 2026AFLDeputy President, Aflac U.S.F · Tax$117.55−409985-29%$48K
Sep 17, 202609:00Sep 15, 2026AFL10% OwnerS · Sell10b5-1$117.34−13,60050,570,990-0%−$1.6M
Sep 16, 202609:00Sep 14, 2026AFL10% OwnerS · Sell10b5-1$116.74−13,60050,584,590-0%−$1.6M
Sep 15, 202609:00Sep 11, 2026AFL10% OwnerS · Sell10b5-1$115.14−14,00050,598,190-0%−$1.6M
Sep 14, 202609:00Sep 10, 2026AFL10% OwnerS · Sell10b5-1$114.32−13,30050,612,190-0%−$1.5M
Sep 11, 202616:15Sep 9, 2026AFL10% OwnerS · Sell10b5-1$114.82−13,60050,625,490-0%−$1.6M
Sep 10, 202609:15Sep 8, 2026AFL10% OwnerS · Sell10b5-1$115.44−13,60050,639,090-0%−$1.6M
Sep 9, 202609:00Sep 4, 2026AFL10% OwnerS · Sell10b5-1Late 5d$117.47−15,00050,652,690-0%−$1.8M
Sep 8, 202609:00Sep 3, 2026AFL10% OwnerS · Sell10b5-1Late 5d$118.49−20,00050,667,690-0%−$2.4M
Sep 4, 202609:00Sep 2, 2026AFL10% OwnerS · Sell10b5-1$117.19−13,50050,687,690-0%−$1.6M
Sep 3, 202609:00Sep 1, 2026AFL10% OwnerS · Sell10b5-1$115.77−12,80050,701,190-0%−$1.5M
Sep 2, 202609:00Aug 31, 2026AFL10% OwnerS · Sell10b5-1$116.00−12,70050,713,990-0%−$1.5M
Sep 1, 202609:00Aug 28, 2026AFL10% OwnerS · Sell10b5-1$116.52−13,00050,726,690-0%−$1.5M
Aug 31, 202613:35Aug 27, 2026AFL10% OwnerS · Sell10b5-1$116.67−12,70050,739,690-0%−$1.5M
Aug 28, 202609:00Aug 26, 2026AFL10% OwnerS · Sell10b5-1$117.35−13,20050,752,390-0%−$1.5M
Aug 27, 202609:00Aug 25, 2026AFL10% OwnerS · Sell10b5-1$116.49−12,70050,765,590-0%−$1.5M
Aug 26, 202612:08Aug 24, 2026AFL10% OwnerS · Sell10b5-1$118.02−13,50050,778,290-0%−$1.6M
Aug 25, 202610:31Aug 21, 2026AFL10% OwnerS · Sell10b5-1$116.28−12,90050,791,790-0%−$1.5M
Aug 24, 202611:49Aug 20, 2026AFL10% OwnerS · Sell10b5-1$116.60−13,10050,804,690-0%−$1.5M
Aug 21, 202609:44Aug 19, 2026AFL10% OwnerS · Sell10b5-1$117.05−12,70050,817,790-0%−$1.5M
Aug 20, 202609:00Aug 18, 2026AFL10% OwnerS · Sell10b5-1$121.94−14,20050,830,490-0%−$1.7M
Aug 19, 202609:00Aug 17, 2026AFL10% OwnerS · Sell10b5-1$121.33−13,90050,844,690-0%−$1.7M
Aug 18, 202609:00Aug 14, 2026AFL10% OwnerS · Sell10b5-1$121.43−14,10050,858,590-0%−$1.7M
Aug 17, 202609:00Aug 13, 2026AFL10% OwnerS · Sell10b5-1$121.09−13,00050,872,690-0%−$1.6M
Aug 14, 202616:05Aug 12, 2026AFL10% OwnerS · Sell10b5-1$120.78−12,80050,885,690-0%−$1.5M
Aug 12, 202609:29Aug 10, 2026AFLDirectorS · Sell10b5-1$124.10−60032,710-2%−$74K
AFLAC INC (AFL) Insider Trading | Shameless Cloning