Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

EXP · ISSUER CIK 918646

EAGLE MATERIALS INC

Between Aug 1, 2026 and Oct 29, 2026, 9 EAGLE MATERIALS INC insiders reported $0.00 of open-market purchases and $1.7M of sales on SEC Form 4.

↗9 insiders filed

Original Form 4 filings from Aug 1, 2026 to Oct 29, 2026. 0 of 2 sales were reported under a 10b5-1 plan.

$0.00Insider buying
$1.7MInsider selling
−$1.7MNet open-market
Aug 26, 2026Latest filing
Form 4 trades at EAGLE MATERIALS INC
TickerInsiderTypeOwned
Aug 26, 202616:33Aug 24, 2026EXPSenior Vice PresidentS · Sell$203.96−3,07410,142-23%−$627K
Aug 7, 202616:03Aug 5, 2026EXPDirectorG · Gift—−1,1731,273-48%—
Aug 3, 202616:20Jul 30, 2026EXPDirectorA · Grant—+1,2735,446+31%—
Aug 3, 202616:19Jul 30, 2026EXPDirectorA · Grant—+95510,932+10%—
Aug 3, 202616:18Jul 30, 2026EXPDirectorA · Grant—+1,54954,411+3%—
Aug 3, 202616:17Jul 30, 2026EXPDirectorA · Grant—+1,2732,446+109%—
Aug 3, 202616:16Jul 30, 2026EXPDirectorA · Grant—+1,40011,511+14%—
Aug 3, 202616:15Jul 30, 2026EXPDirectorA · Grant—+1,27310,389+14%—
Aug 3, 202616:14Aug 3, 2026from Jul 31, 2026EXPDirectorS · Sell$204.87−5,2156,757-44%−$1.1M
Aug 3, 202616:14Jul 30, 2026EXPDirectorA · Grant—+1,40011,972+13%—
Aug 3, 202616:13Jul 30, 2026EXPDirectorA · Grant—+1,40026,801+6%—
EAGLE MATERIALS INC (EXP) Insider Trading | Shameless Cloning