Skip to content
Shameless Cloning

Search Shameless Cloning

Search superinvestors, stocks, insiders and members of Congress

RCG · ISSUER CIK 919567

RENN Fund, Inc.

Between Jul 31, 2026 and Oct 28, 2026, 2 RENN Fund, Inc. insiders reported $109K of open-market purchases and $0.00 of sales on SEC Form 4. The largest buyer was Horizon Kinetics Asset Management LLC (10% Owner), with $94K.

SEC insider filings
↗2 insiders filed

Original Form 4 filings from Jul 31, 2026 to Oct 28, 2026. No open-market sales in the window.

$109KInsider buying
$0.00Insider selling
+$109KNet open-market
Sep 29, 2026Latest filing
Form 4 trades at RENN Fund, Inc.
TickerInsiderTypeOwned
Sep 29, 202613:23Sep 28, 2026RCG10% OwnerP · Buy$3.04+756975,000+0%+$2K-0.3%-12.2%
Sep 28, 202612:16Sep 25, 2026RCG10% OwnerP · Buy$3.02+756974,244+0%+$2K-1.0%-11.6%
Sep 25, 202611:38Sep 24, 2026RCG10% OwnerP · Buy$3.04+756973,488+0%+$2K-0.3%-12.2%
Sep 24, 202611:50Sep 23, 2026RCG10% OwnerP · Buy$3.05+756972,732+0%+$2K0.0%-12.5%
Sep 23, 202610:37Sep 22, 2026RCG10% OwnerP · Buy$3.05+756971,976+0%+$2K0.0%-12.5%
Sep 22, 202611:46Sep 21, 2026RCG10% OwnerP · Buy$3.05+756971,220+0%+$2K0.0%-12.5%
Sep 21, 202613:32Sep 18, 2026RCG10% OwnerP · Buy$3.04+756970,464+0%+$2K-0.3%-12.2%
Sep 18, 202612:00Sep 17, 2026RCG10% OwnerP · Buy$3.04+756969,708+0%+$2K-0.3%-12.2%
Sep 17, 202609:58Sep 16, 2026RCG10% OwnerP · Buy$3.04+756968,952+0%+$2K-0.3%-12.2%
Sep 16, 202615:23Sep 15, 2026RCG10% OwnerP · Buy$3.05+756968,196+0%+$2K0.0%-12.5%
Sep 15, 202613:31Sep 14, 2026RCG10% OwnerP · Buy$3.05+756967,440+0%+$2K0.0%-12.5%
Sep 14, 202610:56Sep 11, 2026RCG10% OwnerP · Buy$2.98+756966,684+0%+$2K-2.3%-10.4%
Sep 11, 202612:57Sep 10, 2026RCG10% OwnerP · Buy$2.94+756965,928+0%+$2K-3.6%-9.2%
Sep 10, 202613:14Sep 9, 2026from Sep 8, 2026RCG10% OwnerP · Buy$2.95+1,512965,172+0%+$4K-3.3%-9.5%
Sep 8, 202610:51Sep 4, 2026RCG10% OwnerP · Buy$2.90+756963,660+0%+$2K-4.9%-7.9%
Sep 4, 202612:32Sep 3, 2026RCG10% OwnerP · Buy$2.95+756962,904+0%+$2K-3.3%-9.5%
Sep 3, 202611:10Sep 2, 2026RCG10% OwnerP · Buy$2.95+756962,148+0%+$2K-3.3%-9.5%
Sep 2, 202615:12Sep 1, 2026RCG10% OwnerP · Buy$2.95+756961,392+0%+$2K-3.3%-9.5%
Sep 1, 202611:53Aug 31, 2026RCG10% OwnerP · Buy$2.95+756960,636+0%+$2K-3.3%-9.5%
Aug 31, 202612:32Aug 28, 2026RCG10% OwnerP · Buy$2.95+756959,880+0%+$2K-3.3%-9.5%
Aug 28, 202611:02Aug 27, 2026RCGVice-PresidentP · Buy$2.95+1,00047,880+2%+$3K-3.3%-9.5%
Aug 28, 202610:58Aug 27, 2026RCG10% OwnerP · Buy$2.94+756959,124+0%+$2K-3.6%-9.2%
Aug 27, 202615:25Aug 26, 2026RCGVice-PresidentP · Buy$2.95+1,00046,880+2%+$3K-3.3%-9.5%
Aug 27, 202611:55Aug 26, 2026RCG10% OwnerP · Buy$2.95+756958,368+0%+$2K-3.3%-9.5%
Aug 26, 202612:22Aug 25, 2026RCGVice-PresidentP · Buy$2.93+1,00045,880+2%+$3K-3.9%-8.9%
Aug 26, 202609:56Aug 25, 2026RCG10% OwnerP · Buy$2.95+756957,612+0%+$2K-3.3%-9.5%
Aug 25, 202613:31Aug 24, 2026RCG10% OwnerP · Buy$2.95+756956,856+0%+$2K-3.3%-9.5%
Aug 24, 202616:16Aug 24, 2026RCGVice-PresidentP · Buy$2.95+1,00044,880+2%+$3K-3.3%-9.5%
Aug 24, 202613:24Aug 21, 2026RCG10% OwnerP · Buy$2.87+756956,100+0%+$2K-5.9%-7.0%
Aug 21, 202615:58Aug 20, 2026RCG10% OwnerP · Buy$2.95+756955,344+0%+$2K-3.3%-9.5%
Aug 21, 202610:54Aug 21, 2026RCGVice-PresidentP · Buy$2.87+1,00043,880+2%+$3K-5.9%-7.0%
Aug 20, 202614:05Aug 19, 2026RCG10% OwnerP · Buy$2.88+756954,588+0%+$2K-5.6%-7.3%
Aug 19, 202611:14Aug 18, 2026RCG10% OwnerP · Buy$2.80+756953,832+0%+$2K-8.2%-4.6%
Aug 18, 202611:05Aug 17, 2026RCG10% OwnerP · Buy$2.82+756953,076+0%+$2K-7.5%-5.3%
Aug 17, 202610:22Aug 14, 2026RCG10% OwnerP · Buy$2.80+756952,320+0%+$2K-8.2%-4.6%
Aug 14, 202611:10Aug 13, 2026RCG10% OwnerP · Buy$2.90+756951,564+0%+$2K-4.9%-7.9%
Aug 13, 202611:56Aug 12, 2026RCG10% OwnerP · Buy$2.90+756950,808+0%+$2K-4.9%-7.9%
Aug 12, 202614:37Aug 11, 2026RCG10% OwnerP · Buy$2.99+756950,052+0%+$2K-2.0%-10.7%
Aug 11, 202611:21Aug 10, 2026RCG10% OwnerP · Buy$2.96+756949,296+0%+$2K-3.0%-9.8%
Aug 10, 202613:16Aug 7, 2026RCG10% OwnerP · Buy$3.00+756948,540+0%+$2K-1.6%-11.0%
Aug 7, 202612:04Aug 6, 2026RCG10% OwnerP · Buy$2.97+756947,784+0%+$2K-2.6%-10.1%
Aug 6, 202610:04Aug 5, 2026RCG10% OwnerP · Buy$2.97+756947,028+0%+$2K-2.6%-10.1%
Aug 5, 202613:57Aug 4, 2026RCG10% OwnerP · Buy$3.06+756946,272+0%+$2K+0.3%-12.7%
Aug 4, 202611:41Aug 3, 2026RCG10% OwnerP · Buy$3.02+756945,516+0%+$2K-1.0%-11.6%
Aug 3, 202610:56Jul 31, 2026RCG10% OwnerP · Buy$3.03+756944,760+0%+$2K-0.7%-11.9%
Jul 31, 202611:06Jul 30, 2026RCG10% OwnerP · Buy$3.06+756944,004+0%+$2K+0.3%-12.7%
RENN Fund, Inc. (RCG) Insider Trading | Shameless Cloning